# SYNTH Token

<figure><img src="https://3553154381-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fj8Afamc9CQtWu2mm9hrq%2Fuploads%2FdUVYNyHTUGLo6t0TbX48%2Fimage.png?alt=media&#x26;token=1200ae48-b306-4ca1-8058-932867ab74d3" alt=""><figcaption></figcaption></figure>

{% hint style="info" %}
**SYNTH token address:** 0xbd2DBb8eceA9743CA5B16423b4eAa26bDcfE5eD2
{% endhint %}

Synthswap has decided to adopt **a fair launch model** for token distribution. This goes along with our mission of true decentralization and unequivocal fairness.&#x20;

{% hint style="success" %}
Team will not receive any tokens at launch, and there are no investors.
{% endhint %}

The token distribution follows a **fixed supply**, linear emission model coupled with burning or deflationary mechanisms to reduce overall supply.

## Tokenomics Breakdown

|          Breakdown         |      Details      |
| :------------------------: | :---------------: |
|           Ticker           |       $SYNTH      |
|       Maximum Supply       |      250,000      |
|        Initial Price       |         $2        |
| Initial Circulating Supply |       20,000      |
|     Initial Market cap     |      $40,000      |
|          Emissions         | 0.00264 SYNTH/sec |

## Token Allocation

|        Allocation        | Percentage \[%] |                  Vesting                 |
| :----------------------: | :-------------: | :--------------------------------------: |
|   Liquidity Incentives   |        35       |         Linear unlock for 3 years        |
| Protocol Owned Liquidity |        5        |                 100% TGE                 |
|     Core Contributors    |        25       |         Linear unlock for 3 years        |
|  Development & Marketing |        20       |    15% TGE, Linear unlock for 2 years    |
|   Ecosystem & Partners   |        15       | 3 month Cliff, Linear unlock for 2 years |
